A timetable is a way of displaying a schedule to tell us when certain events take place. Being able to read a timetable is a really handy skill! You may have a school timetable to tell you when you have certain subjects. You may have also read timetables for buses or trains to tell you when they're coming.
Timetables are ordered so the information can be read easily. Here is an example of a school timetable.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
$8:30$8:30 - $9:30$9:30 a.m. | Math | History | D.T. | Assembly | Math |
$9:30$9:30 - $10:30$10:30 a.m. | English | D.T. | English | Math | |
$10:30$10:30 - $11:00$11:00 a.m. | Recess | Recess | Recess | Recess | Recess |
$11:00$11:00 a.m. - $12:00$12:00 p.m. | French | English | Math | History | English |
$12:00$12:00 - $1:00$1:00 p.m. | Lunch | Lunch | Lunch | Lunch | Lunch |
$1:00$1:00 - $2:00$2:00 p.m. | Art | Math | English | P.E. | Geography |
$2:00$2:00 - $3:00$3:00 p.m. | Art | Geography | French | P.E. |
We can get all kinds of information about the times classes, breaks and school events are on. For example, recess occurs every day from $10:30$10:30 to $11:00$11:00. Or on a Wednesday at $2:30$2:30 p.m., we would be in French class.
Now let's look at some more examples of reading information off timetables.
If Charlie catches a train at 1:23 pm from Circular Quay, what time will he arrive at Central?
Station | pm | pm | pm | pm | pm | pm | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Museum | $1$1:$11$11 | $1$1:$15$15 | $1$1:$17$17 | $1$1:$21$21 | $1$1:$26$26 | $1$1:$30$30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. James | $1$1:$13$13 | $1$1:$19$19 | $1$1:$23$23 | $1$1:$26$26 | $1$1:$32$32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circular Quay | $1$1:$17$17 | $1$1:$20$20 | $1$1:$23$23 | $1$1:$27$27 | $1$1:$36$36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wynyard | $1$1:$19$19 | $1$1:$22$22 | $1$1:$29$29 | $1$1:$31$31 | $1$1:$38$38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town Hall | $1$1:$22$22 | $1$1:$25$25 | $1$1:$32$32 | $1$1:$41$41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central | $1$1:$26$26 | $1$1:$29$29 | $1$1:$30$30 | $1$1:$36$36 | $1$1:$36$36 | $1$1:$37$37 | $1$1:$45$45 |
$\editable{}$:$\editable{}$ pm
James is currently at work near Museum station. What is the latest time he can arrive at Museum station if he has to be at Town Hall station by $4$4:$46$46 pm?
Station | pm | pm | pm | pm | pm | pm | pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Museum | $4$4:$19$19 | $4$4:$23$23 | $4$4:$25$25 | $4$4:$29$29 | $4$4:$34$34 | $4$4:$38$38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. James | $4$4:$21$21 | $4$4:$27$27 | $4$4:$31$31 | $4$4:$34$34 | $4$4:$40$40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circular Quay | $4$4:$25$25 | $4$4:$28$28 | $4$4:$31$31 | $4$4:$35$35 | $4$4:$44$44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wynyard | $4$4:$27$27 | $4$4:$30$30 | $4$4:$37$37 | $4$4:$39$39 | $4$4:$46$46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town Hall | $4$4:$30$30 | $4$4:$33$33 | $4$4:$40$40 | $4$4:$49$49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central | $4$4:$34$34 | $4$4:$37$37 | $4$4:$38$38 | $4$4:$44$44 | $4$4:$44$44 | $4$4:$45$45 | $4$4:$53$53 |
$\editable{}$:$\editable{}$ pm