A ballet company performed $4$4 times a week for four weeks at the Perth Concert Hall which is able to seat $1731$1731 patrons. To break even the attendance must be more than $60%$60% of maximum capacity. The attendance at the daily performances are shown in the table below.
Performance day | Performance number ($N$N) | Attendance numbers | 4CMA | |
---|---|---|---|---|
Week $1$1 | Fri | $1$1 | $1087$1087 | |
Sat (matinée) | $2$2 | $844$844 | ||
Sat (evening) | $3$3 | $1731$1731 | $1231.0$1231.0 | |
Sun | $4$4 | $1232$1232 | $B$B | |
Week $2$2 | Fri | $5$5 | $1003$1003 | $1192.0$1192.0 |
Sat (matinée) | $6$6 | $802$802 | $1172.8$1172.8 | |
Sat (evening) | $7$7 | $1731$1731 | $1147.3$1147.3 | |
Sun | $8$8 | $1078$1078 | $1133.6$1133.6 | |
Week $3$3 | Fri | $9$9 | $953$953 | $1121.1$1121.1 |
Sat (matinée) | $10$10 | $743$743 | $1100.5$1100.5 | |
Sat (evening) | $11$11 | $1690$1690 | $1078.3$1078.3 | |
Sun | $12$12 | $954$954 | $1059.9$1059.9 | |
Week $4$4 | Fri | $13$13 | $899$899 | $1034.5$1034.5 |
Sat (matinée) | $14$14 | $650$650 | $1009.6$1009.6 | |
Sat (evening) | $15$15 | $1580$1580 | ||
Sun | $16$16 | $A$A |
What is the break even attendance figure for the ballet company?
Round your answer to the nearest whole number.
Find the value $A$A.
Round your answer to the nearest whole number.
Find the value $B$B.
Round your answer to one decimal place.
A ballet company performed $4$4 times a week for four weeks at the Perth Concert Hall. The table below shows the attendance figures for Week $2$2.
A ballet company performed $4$4 times a week for four weeks at the Perth Concert Hall. Information about the attendance numbers at the ballet is given in the table below.
A ballet company performed $4$4 times a week for four weeks at the Perth Concert Hall. The attendance data and the moving average data for the four weeks have been drawn below.