The following spinner is spun and a normal six-sided die is rolled. The product of their respective results is recorded.
Complete the following table to represent all possible outcomes.
Spinner | |||||
---|---|---|---|---|---|
$2$2 | $3$3 | $5$5 | $8$8 | ||
Die | $1$1 | $\editable{}$ | $\editable{}$ | $\editable{}$ | $\editable{}$ |
$2$2 | $\editable{}$ | $\editable{}$ | $\editable{}$ | $\editable{}$ | |
$3$3 | $\editable{}$ | $\editable{}$ | $\editable{}$ | $\editable{}$ | |
$4$4 | $\editable{}$ | $12$12 | $\editable{}$ | $\editable{}$ | |
$5$5 | $\editable{}$ | $\editable{}$ | $\editable{}$ | $\editable{}$ | |
$6$6 | $\editable{}$ | $\editable{}$ | $\editable{}$ | $48$48 |
State the total number of possible outcomes.
What is the probability of an odd product?
What is the probability of rolling a $5$5 on the dice and scoring an even product?
What is the probability of spinning a $3$3 on the spinner or scoring a product which is a multiple of $4$4?
The following two spinners are spun and the sum of their respective spins are recorded.
An archer makes two attempts to hit a target, and the probability that he hits the target on any one attempt is $\frac{1}{3}$13.