Which of the following stem-and-leaf plots correctly represents the data given below?
$24,26,25,37,36,37,37,38,41,46,49,56,67,63,67,68,69,75,80,80$24,26,25,37,36,37,37,38,41,46,49,56,67,63,67,68,69,75,80,80
Stem | Leaf | |
$1$1 | ||
$2$2 | $4$4 $5$5 $6$6 | |
$3$3 | $6$6 $7$7 $7$7 $7$7 $8$8 | |
$4$4 | $1$1 $6$6 $9$9 | |
$5$5 | $6$6 | |
$6$6 | $3$3 $7$7 $7$7 $8$8 $9$9 | |
$7$7 | $5$5 | |
$8$8 | $0$0 $0$0 | |
|
Stem | Leaf | |
$2$2 | $4$4 $6$6 | |
$3$3 | $6$6 $7$7 $7$7 $8$8 | |
$4$4 | $1$1 $6$6 | |
$5$5 | $6$6 | |
$6$6 | $3$3 $7$7 $7$7 $8$8 $9$9 | |
$7$7 | $5$5 | |
$8$8 | $0$0 $0$0 | |
$9$9 | $3$3 $7$7 $9$9 | |
|
Stem | Leaf | |
$1$1 | $2$2 $3$3 $8$8 | |
$2$2 | $4$4 $5$5 $6$6 | |
$3$3 | $6$6 $7$7 $7$7 $7$7 $8$8 | |
$4$4 | $1$1 $6$6 | |
$5$5 | ||
$6$6 | $3$3 $7$7 $7$7 $8$8 $9$9 | |
$7$7 | $5$5 | |
$8$8 | $0$0 $0$0 | |
|
Consider the following stem-and-leaf plot.
The scores for a recent spelling test are shown in the stem-and-leaf plot below. The maximum possible score on the test was $100$100.
The stem-and-leaf plot below shows the age of people to enter through the gates of a concert in the first $5$5 seconds.