For the given frequency table:
Complete the cumulative frequency column.
Score $\left(x\right)$(x) | Frequency $(f)$(f) | Cumulative Frequency $(cf)$(cf) |
---|---|---|
$1$1$\to$→$4$4 | $4$4 | $\editable{}$ |
$5$5$\to$→$8$8 | $5$5 | $\editable{}$ |
$9$9$\to$→$12$12 | $9$9 | $\editable{}$ |
$13$13$\to$→$16$16 | $5$5 | $\editable{}$ |
$17$17$\to$→$20$20 | $4$4 | $\editable{}$ |
Calculate the total frequency.
Identify the class size.
For the given frequency table:
For the given frequency table:
A principal wants to investigate the performance of students at his school in Performing Arts. To do this, he has the marks of each student studying Performing Arts collected into groups and put into a frequency table. Each group of marks is assigned a grade.
The frequency table for this is shown below.