The table shows the monthly sales of two products.
Month | Product A (number sold) | Product B (number sold) |
---|---|---|
January | 10 | 7 |
February | 4 | 6 |
March | 6 | 5 |
April | 1 | 8 |
May | 3 | 8 |
June | 7 | 4 |
July | 10 | 3 |
August | 2 | 5 |
September | 4 | 4 |
October | 9 | 7 |
November | 3 | 7 |
December | 8 | 9 |
Month | Product A ($0) | Product B ($0) |
---|---|---|
January | 10 | 7 |
February | 4 | 6 |
March | 6 | 5 |
April | 1 | 8 |
May | 3 | 8 |
June | 7 | 4 |
July | 10 | 3 |
August | 2 | 5 |
September | 4 | 4 |
October | 9 | 7 |
November | 3 | 7 |
December | 8 | 9 |
Which of the following radar charts represents the two sets of data?
The annual sales of two products are shown in the following radar chart.
The revenue generated in a company from their three major products are shown in the following table.
The revenue generated in a company from their three major products are shown in the area chart to the right.