The chart represents patterns in powers of ten.
Fill in the missing values.
Exponential form | Expanded form | Standard form |
$10^4$104 | $10\cdot10\cdot10\cdot10$10·10·10·10 | $\editable{}$ |
$10^3$103 | $10\cdot10\cdot10$10·10·10 | $1000$1000 |
$10^2$102 | $\editable{}\cdot\editable{}$· | $100$100 |
$10^{\editable{}}$10 | $10$10 | $10$10 |
$10^0$100 | $1$1 | $1$1 |
The chart represents patterns in powers of ten.
The chart represents patterns in powers of ten.
The chart represents patterns in powers of ten.