Which table represents a function?
$x$x | $y$y |
---|---|
$-4$−4 | $5$5 |
$2$2 | $4$4 |
$1$1 | $2$2 |
$1$1 | $1$1 |
$x$x | $y$y |
---|---|
$3$3 | $-4$−4 |
$2$2 | $-3$−3 |
$1$1 | $-1$−1 |
$2$2 | $0$0 |
$x$x | $y$y |
---|---|
$2$2 | $1$1 |
$2$2 | $3$3 |
$2$2 | $5$5 |
$2$2 | $7$7 |
$x$x | $y$y |
---|---|
$-1$−1 | $2$2 |
$0$0 | $1$1 |
$1$1 | $2$2 |
$2$2 | $3$3 |
The pairs of values in the table represent a relation between $x$x and $y$y. Do they represent a function?
The pairs of values in the table represent a relation between $x$x and $y$y. Do they represent a function?
Find a value of $k$k such that the relation $\left\{\left(6,2\right),\left(8,5\right),\left(1,7\right),\left(k,4\right)\right\}${(6,2),(8,5),(1,7),(k,4)} does not represent a function.