The lifespans of various animals and insects are shown in the table below.
Convert the lifespans to a $\log_{10}$log10 scale, rounding each value to two decimal places. Some values have already been filled in.
Animal/Insect | Lifespan (days) | Lifespan in a $\log_{10}$log10 scale |
---|---|---|
Ant | $20$20 | $\editable{}$ |
African elephant | $25500$25500 | $4.41$4.41 |
Bowhead whale | $71400$71400 | $\editable{}$ |
Bumblebee | $21$21 | $1.32$1.32 |
Chicken | $2920$2920 | $3.47$3.47 |
Dog | $5110$5110 | $\editable{}$ |
Emperor penguin | $8500$8500 | $3.93$3.93 |
Fly | $18$18 | $\editable{}$ |
Giraffe | $10120$10120 | $\editable{}$ |
Hamster | $780$780 | $2.89$2.89 |
Ladybug | $365$365 | $\editable{}$ |
Little penguin | $2190$2190 | $3.34$3.34 |
Monkey | $7300$7300 | $\editable{}$ |
Shark | $10980$10980 | $4.04$4.04 |
Create a histogram to represent this data, on a $\log_{10}$log10 scale.
The population of two different bacteria, labeled $J$J and $K$K, are given by the table of values below.
Consider the two graphs sketched below.
We are going to sketch the graph of $y=\log_2x$y=log2x.