Consider the following table:
Calculate and fill in the missing values of the table
Time Period | Data | 3 Point Median |
1 | $54$54 | N/A |
2 | $45$45 | $\editable{}$ |
3 | $50$50 | $47$47 |
4 | $\editable{}$ | $47$47 |
5 | $42$42 | $47$47 |
6 | $48$48 | $48$48 |
7 | $49$49 | $48$48 |
8 | $43$43 | $\editable{}$ |
9 | $48$48 | $47$47 |
10 | $47$47 | $47$47 |
11 | $39$39 | $46$46 |
12 | $46$46 | N/A |
Consider the following Time Series Data.
Position each of the $6$6 points provided to create a $3$3 point moving median.
The Smith family review the money they’ve spent paying for groceries each month in 2015. The results are given in the table below.
Consider the following table: