Consider the Time Series graphs drawn below, along with two sets of moving means. For each graph, state which moving mean (MA) is most appropriate for this data:
Consider the Time Series data presented in the table:
\text{Time period} | \text{Raw data} | \text{3-moving mean} | \text{5-moving mean} |
---|---|---|---|
1 | 43.6 | ||
2 | 35.3 | 37.2 | |
3 | 32.7 | 37.5 | 38.4 |
4 | 44.4 | a | b |
5 | 36 | 37.9 | 38.3 |
6 | 33.3 | 38.2 | 39.1 |
7 | 45.3 | 38.4 | 37.1 |
8 | c | 38.7 | 39.1 |
9 | 34 | 38.9 | 39.8 |
10 | 46 | 39 | 37.7 |
11 | 37 | 39.3 | |
12 | d |
Calculate the values of the following. Round your answers to one decimal place.
a
b
c
d
Which moving mean best smooths the data?
Consider the Time Series data presented in the table:
\text{Time period} | \text{Raw data} | \text{3-moving mean} | \text{5-moving mean} |
---|---|---|---|
1 | 43.8 | ||
2 | 46.5 | 41.2 | |
3 | 33.4 | 39.9 | 41.7 |
4 | 39.7 | a | b |
5 | 45.1 | 44.3 | 43.1 |
6 | 48.1 | 47.4 | 44 |
7 | 49.1 | 45 | 45.2 |
8 | c | 44.3 | 46.9 |
9 | 46 | 45.7 | 48.1 |
10 | 53.3 | 51.2 | 49.6 |
11 | 54.3 | 54.6 | |
12 | 56.3 |
Calculate the values of the following in the table. Round your answers to one decimal place.
a
b
c
Which moving mean is most appropriate for this data?
Consider the Time Series data presented in the table:
\text{Time period} | \text{Raw data} | \text{3-point} \\ \text{moving mean} | \text{4-point centred} \\ \text{moving mean} |
---|---|---|---|
1 | 33.1 | ||
2 | 23.6 | 22.03 | |
3 | 9.4 | 22.6 | 24.13 |
4 | 34.8 | a | 21.96 |
5 | 24.3 | 24.73 | 24.21 |
6 | 15.1 | 25.1 | 26.94 |
7 | 35.9 | 27.03 | b |
8 | c | 28 | 28.18 |
9 | 18 | 30.13 | 31.08 |
10 | 42.3 | 30.73 | 29.06 |
11 | 31.9 | 30.73 | |
12 | d |
Calculate the values of the following. Round your answers to one decimal place.
a
b
c
d
Which moving mean is most appropriate for this data?
Consider the Time Series data presented in the table:
\text{Time period} | \text{Raw data} | \text{3-point} \\ \text{moving mean} | \text{4-point centred} \\ \text{moving mean} |
---|---|---|---|
1 | 209.4 | ||
2 | 201.6 | 200.43 | |
3 | 190.3 | 196.33 | 197.64 |
4 | 197.1 | a | 194.04 |
5 | 193.7 | 193.1 | 193.06 |
6 | 188.5 | 192.6 | 191.81 |
7 | 195.6 | 188.63 | b |
8 | c | 183.97 | 184.71 |
9 | 174.5 | 180.57 | 181.86 |
10 | 185.4 | 178.6 | 177.98 |
11 | 175.9 | 177.23 | |
12 | d |
Calculate the values of the following. Round your answers to one decimal place.
a
b
c
d
Which moving mean is most appropriate for this data?
Consider the Time Series data presented in the table:
\text{Time period} | \text{Raw data} | \text{4-point centred} \\ \text{moving mean} | \text{6-point centred} \\ \text{moving mean} |
---|---|---|---|
1 | 89 | ||
2 | 102.5 | ||
3 | 93.5 | 98.09 | |
4 | 111 | a | b |
5 | 81.7 | 94 | 94.77 |
6 | 92.6 | 92.09 | 93.08 |
7 | 87.9 | 89.96 | 88.96 |
8 | c | 87.56 | 85.93 |
9 | 74.4 | 84.54 | 85.79 |
10 | 80.7 | 82.48 | |
11 | 75.6 | ||
12 | d |
Calculate the values of the following in the table. Round your answers to one decimal place.
a
b
c
d
Which moving mean is most appropriate for this data?
Consider the Time Series data presented in the table:
\text{Time period} | \text{Raw data} | \text{4-point centred} \\ \text{moving mean} | \text{6-point centred} \\ \text{moving mean} |
---|---|---|---|
1 | 45.5 | ||
2 | 41.5 | ||
3 | 43.5 | 51.83 | |
4 | 74.4 | a | b |
5 | 50.3 | 54.99 | 54.15 |
6 | 49.2 | 55.86 | 57.83 |
7 | 48.6 | 56.41 | 56.72 |
8 | c | 57.05 | 55.18 |
9 | 52.8 | 58.11 | 58.42 |
10 | 51.8 | 59.79 | |
11 | 54.5 | ||
12 | d |
Calculate the values of the following in the table. Round your answers to one decimal place.
a
b
c
d
Which moving mean is most appropriate for this data?
Consider the Time Series data presented in the table:
Calculate the values of the following. Round your answers to one decimal place.
a
b
c
d
Calculate the correlation coefficient for the following. Round your answers correct to four decimal places.
The raw data
The 4-point moving mean data
Which set of data has the stronger correlation coefficient?
\text{Time period} | \text{Raw data} | \text{4-point centered} \\ \text{moving mean} |
---|---|---|
1 | 196.2 | |
2 | 178.9 | |
3 | 211.6 | a |
4 | 198.9 | 194.33 |
5 | 189.9 | 192.89 |
6 | 174.9 | b |
7 | 204.1 | 190.21 |
8 | 197.3 | 186.94 |
9 | c | 184.09 |
10 | 159.4 | 181.29 |
11 | 196.8 | |
12 | d |
Consider the Time Series data presented in the table:
Calculate the values of the following. Round your answers to two decimal places.
a
b
c
d
Calculate the correlation coefficient for the following. Round your answers correct to four decimal places.
The raw data
The 4-point moving mean data
Which set of data has the stronger correlation coefficient?
\text{Time period} | \text{Raw data} | \text{4-point centered}\\ \text{moving mean} |
---|---|---|
1 | 9 | |
2 | 21.9 | |
3 | 23 | a |
4 | 37 | 24.18 |
5 | 14.8 | 24.49 |
6 | 21.9 | b |
7 | 25.5 | 25.36 |
8 | 38.3 | 26.26 |
9 | c | 27.5 |
10 | 27.2 | 28.45 |
11 | 30.1 | |
12 | d |
Consider the Time Series data presented in the table:
Calculate the values of the following in the table. Round your answers to one decimal place.
a
b
c
d
Calculate the correlation coefficient for the following. Round your answers to four decimal places.
The raw data
The 3-point moving mean data
Which set of data has the stronger correlation coefficient?
\text{Time period} | \text{Raw data} | \text{3-point centered} \\ \text{moving mean} |
---|---|---|
1 | 3.9 | |
2 | 3.9 | 13 |
3 | 31.3 | a |
4 | 3.8 | 13.9 |
5 | 6.6 | 14.9 |
6 | 34.4 | b |
7 | 6.1 | 16.4 |
8 | 8.6 | 15.6 |
9 | c | 17 |
10 | 10.3 | 18.1 |
11 | 11.8 | 20.4 |
12 | d |
Consider the Time Series data presented in the table:
Calculate the values of the following in the table. Round your answers to one decimal place.
a
b
c
d
Calculate the correlation coefficient for the following. Round your answers to four decimal places.
The raw data
The 3-point moving mean data
Which set of data has the stronger correlation coefficient?
\text{Time period} | \text{Raw data} | \text{3-point centered} \\ \text{moving mean} |
---|---|---|
1 | 9.5 | |
2 | 21.7 | 11.3 |
3 | 2.8 | a |
4 | 12.8 | 14.3 |
5 | 27.4 | 14.8 |
6 | 4.2 | b |
7 | 16.7 | 16.5 |
8 | 28.5 | 17.3 |
9 | c | 18.8 |
10 | 21.1 | 20.1 |
11 | 32.5 | 20.1 |
12 | d |
Consider the Time Series data displayed in the table:
Calculate the values of the following. Round your answers to one decimal place.
x
y
Calculate the correlation coefficient for the following. Round your answers correct to 4 decimal places.
The raw data
The 6-point centred moving mean data
Which set of data has the stronger correlation?
\text{Time period} | \text{Raw data} | \text{6-point centred} \\ \text{moving mean} |
---|---|---|
1 | 41.5 | |
2 | 36.8 | |
3 | 26.4 | |
4 | 27.2 | 34.38 |
5 | 33.7 | 36.5 |
6 | 35.4 | x |
7 | 52.1 | 40.98 |
8 | 51.6 | 43.01 |
9 | 39.8 | 44.63 |
10 | 39.4 | |
11 | 45.8 | |
12 | y |
Consider the Time Series data displayed in the table:
Calculate the values of the following. Round your answers to one decimal place.
x
y
Calculate the correlation coefficient for the following. Round your answers correct to 4 decimal places.
The raw data
The 6-point centred moving mean data
Which set of data has the stronger correlation?
\text{Time period} | \text{Raw data} | \text{6-point centred} \\ \text{moving mean} |
---|---|---|
1 | 21.9 | |
2 | 18.3 | |
3 | 26.3 | |
4 | 18.6 | 34.88 |
5 | 36 | 36.71 |
6 | 81.3 | x |
7 | 35.7 | 39.71 |
8 | 26.4 | 40.86 |
9 | 31.5 | 42.14 |
10 | 29.6 | |
11 | 45.3 | |
12 | y |