Answer the following:
Which of the following most closely represents a symmetric distribution?
Stem | Leaf | |
$1$1 | $7$7 $9$9 $9$9 $9$9 | |
$2$2 | $1$1 $3$3 $6$6 $6$6 $9$9 | |
$3$3 | $1$1 $2$2 $4$4 $6$6 $9$9 | |
$4$4 | $2$2 $3$3 $5$5 $6$6 | |
$5$5 | $1$1 $8$8 | |
|
Which of the following represents a positively skewed distribution?
Stem | Leaf | |
$1$1 | $7$7 $9$9 $9$9 $9$9 | |
$2$2 | $1$1 $3$3 $6$6 $6$6 $9$9 | |
$3$3 | $1$1 $2$2 $4$4 $6$6 $9$9 | |
$4$4 | $2$2 $3$3 $5$5 $6$6 | |
$5$5 | $1$1 $8$8 | |
|
Which of the following represents a negatively skewed distribution?
Stem | Leaf | |
$1$1 | $7$7 $9$9 $9$9 $9$9 | |
$2$2 | $1$1 $3$3 $6$6 $6$6 $9$9 | |
$3$3 | $1$1 $2$2 $4$4 $6$6 $9$9 | |
$4$4 | $2$2 $3$3 $5$5 $6$6 | |
$5$5 | $1$1 $8$8 | |
|
For the Stem and Leaf plot attached:
The number of hours worked per week by a group of people is represented in the following Stem and Leaf Plot:
For the Dot Plot shown: