Consider the values in each table. Which of them could represent a directly proportional relationship between $x$x and $y$y?
$x$x | $1$1 | $3$3 | $5$5 | $7$7 |
---|---|---|---|---|
$y$y | $20$20 | $16$16 | $12$12 | $8$8 |
$x$x | $1$1 | $5$5 | $6$6 | $20$20 |
---|---|---|---|---|
$y$y | $16$16 | $12$12 | $8$8 | $4$4 |
$x$x | $1$1 | $2$2 | $3$3 | $4$4 |
---|---|---|---|---|
$y$y | $2$2 | $8$8 | $18$18 | $32$32 |
$x$x | $1$1 | $2$2 | $3$3 | $4$4 |
---|---|---|---|---|
$y$y | $2$2 | $4$4 | $6$6 | $8$8 |
Which two of the following graphs indicate that $y$y is directly proportional to $x$x?
Given that $y=2x$y=2x, find the missing values in the table.
Find the equation relating $r$r and $n$n given the table of values.