Consider the following network:
Which activities are dependencies for activity C?
What are the initial activities?
What are the final activities?
Which activities have no dependencies?
Consider the following network:
Which activities are dependencies for activity D?
What are the initial activities?
What is the final activity?
Which activities have no dependencies?
For each of the following networks:
Which activities are dependencies for activity E?
What are the initial activities?
What are the final activities?
Which activities have no dependencies?
Consider the following network:
Which activities are dependencies for activity E?
What is the initial activity?
What is the final activity?
Which activity has no dependencies?
Consider the following network:
Which activity is a dependency for activity E?
What are the initial activities?
What are the final activities?
Which activities have no dependencies?
Consider the following network:
Which activity is a dependency for activity F?
What is the initial activity?
What is the final activity?
Which activity has no dependencies?
Consider the following network:
Which activities are dependencies for activity F?
What is the initial activity?
What is the final activity?
Which activity has no dependencies?
Consider the following network:
Which activities are dependencies for activity G?
What are the initial activities?
What is the final activity?
Which activities have no dependencies?
For each of the following networks, complete an activity table by listing the duration and direct dependencies for each activity. If an activity has no dependencies, write an X.
Construct a project network for each of the following activity charts:
Activity | Duration | Dependencies |
---|---|---|
A | 1 | - |
B | 8 | A |
C | 1 | A |
D | 3 | B,C |
E | 9 | D |
Activity | Duration | Dependencies |
---|---|---|
A | 7 | - |
B | 4 | - |
C | 5 | - |
D | 5 | A,B,C |
E | 4 | D |
F | 7 | D |
Activity | Duration | Dependencies |
---|---|---|
A | 1 | - |
B | 4 | - |
C | 3 | A |
D | 7 | B |
E | 3 | - |
F | 5 | C,D |
G | 5 | F,E |
Activity | Duration | Dependencies |
---|---|---|
A | 7 | - |
B | 2 | - |
C | 3 | A,B |
D | 7 | A,B |
E | 1 | C |
F | 9 | D |
Activity | Duration | Dependencies |
---|---|---|
A | 2 | - |
B | 7 | - |
C | 3 | - |
D | 8 | A,B,C |
E | 4 | D |
F | 5 | D |
G | 7 | E,F |
Activity | Duration | Dependencies |
---|---|---|
A | 2 | - |
B | 9 | A |
C | 4 | A |
D | 3 | B,C |
E | 4 | D |
Activity | Duration | Dependencies |
---|---|---|
A | 9 | - |
B | 8 | - |
C | 3 | A |
D | 7 | B |
E | 2 | - |
F | 4 | C,D |
G | 8 | F,E |
Activity | Duration | Dependencies |
---|---|---|
A | 2 | - |
B | 8 | - |
C | 7 | - |
D | 7 | A,B,C |
E | 7 | D |
F | 2 | D |
G | 8 | E,F |
To assemble a flat-pack desk from a kit requires various activities. These are shown in the following table, together with the number of minutes each activity takes and the order in which some of them must be done:
Activity | Description | Duration (minutes) | Dependencies |
---|---|---|---|
A | \text{Assemble the drawer} | 30 | - |
B | \text{Fix the legs to the desktop} | 15 | - |
C | \text{Attach the drawer} | 15 | A |
D | \text{Attach the sides} | 10 | B |
E | \text{Attach the back} | 5 | B |
F | \text{Attach the network sockets} | 15 | D, E |
G | \text{Connect the network wiring} | 25 | C, F |
Using the provided information, construct a project network.
The table shown specifies the task names, duration and dependencies for a project.
Using the provided information, construct a project network.
Task | Duration | Dependencies |
---|---|---|
B | 2 | - |
D | 5 | B |
F | 7 | - |
H | 3 | - |
J | 4 | D, F, H |
L | 10 | D, F, H |
N | 2 | J |
P | 8 | J |
Q | 7 | L |
S | 5 | N, P, Q |
The table below describes the tasks that are required to build a new personal computer:
Activity | Description | Time (hours) |
---|---|---|
C | \text{Select components} | 2 |
H | \text{Assemble chassis} | 1 |
B | \text{Build components} | 4 |
R | \text{Setup cooling system} | 1 |
O | \text{Install software} | 4 |
T | \text{System testing} | 3 |
D | \text{Prepare user documents} | 2 |
P | \text{Invoice customer} | 1 |
The order in which the tasks should be completed is given below:
Using the provided information, construct a project network.