Here is Fiona’s weekly budget.
Fill in the blanks in the table.
Income | Expenses | ||
---|---|---|---|
Wages | $\$80.00$$80.00 | Phone | $\$8.50$$8.50 |
Umpiring | $\$25.00$$25.00 | Bus ticket | $\$13.00$$13.00 |
Entertainment | $\$$$$\editable{}$ | ||
Food | $\$45.25$$45.25 | ||
Total | $\$$$$\editable{}$ | Total | $\$91.15$$91.15 |
Fiona saves any money that she has not spent. How much does Fiona save each week?
A weekly budget is shown in the table.
Amelia earns a weekly salary of $723 and receives income from other sources of $126. Her weekly expenses are: rent $199, groceries $51, petrol $33, electricity $33, telephone $23, magazines $13 and clothes $62. Calculate: