Round the following to the nearest whole number:
Round the following to the nearest tenth:
Round the following to the nearest hundredth:
Round the following to one decimal place:
Round the following to two decimal places:
Round the following to three decimal places:
Round the following to four decimal places:
The fraction \dfrac{1}{9} can also be written as 1 \div 9.
The quotient is 0.111 \ldots which we read as "zero point one recurring".
0.111 \ldots can be written as 0.\overline{1}.
Complete the table for the following recurring decimals:
Fraction | Recurring decimal | Rounded to two decimal places |
---|---|---|
\dfrac{1}{9} | 0.\overline{1} | 0.11 |
\dfrac{2}{9} | 0.\overline{2} | |
\dfrac{3}{9} | ||
\dfrac{4}{9} | 0.\overline{4} | |
\dfrac{5}{9} | 0.\overline{5} | |
\dfrac{6}{9} | 0.\overline{6} | |
\dfrac{7}{9} | 0.\overline{7} | |
\dfrac{8}{9} | 0.89 | |
\dfrac{9}{9} | 1 | 1.00 |
The fraction \dfrac{1}{7} can also be written as 1 \div 7.
The quotient is 0.142\,857\,142\,857 \ldots when written as a decimal, which can be written as 0.\overline{142\,857}.
Complete the table for the following recurring decimals:
Fraction | Recurring decimal | Rounded to four decimal places |
---|---|---|
\dfrac{1}{7} | 0.\overline{142\,857} | 0.1429 |
\dfrac{2}{7} | 0.\overline{285\,714} | |
\dfrac{3}{7} | ||
\dfrac{4}{7} | 0.\overline{571\,428} | |
\dfrac{5}{7} | 0.\overline{714\,285} | |
\dfrac{6}{7} | 0.\overline{857\,142} | |
\dfrac{7}{7} | 1 | 1.0000 |
Round the following recurring decimals to one decimal place:
Round the following recurring decimals to two decimal places: