Compare simple interest and compound interest
Define each of the terms below. Be sure to use these terms when discussing the activity below with your classmates.
The two tables below demonstrate how to calculate simple interest and compound interest. Complete the tables to determine the total interest earned and the ending balance after five-years, with an initial deposit of $100.
Year | Amount to Earn Interest | Interest Rate | Interest Earned | Ending Balance |
---|---|---|---|---|
1 | $100 | 5% | (100)x(.05) = $5.00 | $100 |
2 | $100 | 5% | ||
3 | 5% | |||
4 | 5% | |||
5 | 5% | |||
Total |
Year | Amount to Earn Interest | Interest Rate | Interest Earned | Ending Balance |
---|---|---|---|---|
1 | $100 | 5% | (100)x(.05)=$5.00 | $105 |
2 | $105 | 5% | ||
3 | 5% | |||
4 | 5% | |||
5 | 5% | |||
Total |
In words write a comparison of simple interest and compound interest, then discuss your reasoning with a partner (using the tables you completed and the vocabulary terms listed above).