Given the following network and activity table find the earliest starting time (EST) for each vertex.
Activity | Dependencies | Duration |
---|---|---|
$A$A | - | $5$5 |
$B$B | - | $2$2 |
$C$C | $A,B$A,B | $3$3 |
$D$D | $A,B$A,B | $4$4 |
$E$E | $C$C | $5$5 |
$F$F | $C$C | $6$6 |
$G$G | $D,E,F$D,E,F | $7$7 |
$H$H | $G$G | $3$3 |
Vertex | Start | 1 | 2 | 3 | 4 | Finish |
---|---|---|---|---|---|---|
EST | $\editable{}$ | $\editable{}$ | $\editable{}$ | $\editable{}$ | $\editable{}$ | $\editable{}$ |
Given the following network and activity table find the earliest starting time (EST) for each vertex.
Given the following network and activity table find the earliest starting time (EST) for each vertex.
Given the following network and activity table: