When we divide by 2 digit numbers, working out an estimate first helps us get an idea of what to expect as our answer. When our total, or the amount we have to share, is a decimal, our estimate is even more important, so that we know our digits are in the correct places.
There are different ways to work out an estimate, and in Video 1 we will look at how we can use a range, rather than a specific number.
The name says it all really, doesn't it? It's not tricky, it's just longer this way. Long division helps to understand what you are actually doing when you are dividing, which is really useful with decimals.
Video 2 works through the problem from our first video, and then checks the answer back to the estimate.
If we have numbers in the tens or hundreds, and need to divide by $2$2 digit numbers, we can follow the same process as we did above. Let's work through an example in Video 3, and see how we can estimate our answer, using:
When we solve the long division in our next video, it looks a little similar to the earlier video. Beware though! There's a bit of a trap that is easy to fall into. The importance of including a $0$0 as a placeholder is the key here. Once you remember to think about the place value of the digits, you can make sure you don't fall down into the trap.
We want to find $90.48\div29$90.48÷29
Choose the most reasonable estimate for $90.48\div29$90.48÷29
Between $1$1 and $10$10
Between $0$0 and $1$1
Greater than $10$10
Less than $0$0
Complete the multiplication table showing the first $9$9 multiples of $29$29.
$1$1 | $29$29 |
$2$2 | $58$58 |
$3$3 | $\editable{}$ |
$4$4 | $\editable{}$ |
$5$5 | $\editable{}$ |
$6$6 | $\editable{}$ |
$7$7 | $203$203 |
$8$8 | $\editable{}$ |
$9$9 | $\editable{}$ |
Complete the long division to find $90.48\div29$90.48÷29
$\editable{}$ | $.$. | $\editable{}$ | $\editable{}$ | |||||
$29$29 | $9$9 | $0$0 | $.$. | $4$4 | $8$8 | |||
$\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ |
We want to find $641.16\div13$641.16÷13
Choose the most reasonable estimate for $641.16\div13$641.16÷13
Between $0$0 and $1$1
Between $1$1 and $10$10
Between $100$100 and $1000$1000
Between $10$10 and $100$100
Complete the multiplication table showing the first $9$9 multiples of $13$13.
$1$1 | $13$13 |
$2$2 | $26$26 |
$3$3 | $\editable{}$ |
$4$4 | $\editable{}$ |
$5$5 | $\editable{}$ |
$6$6 | $\editable{}$ |
$7$7 | $91$91 |
$8$8 | $\editable{}$ |
$9$9 | $\editable{}$ |
Complete the long division to find $641.16\div13$641.16÷13
$\editable{}$ | $\editable{}$ | $.$. | $\editable{}$ | $\editable{}$ | |||||
$13$13 | $6$6 | $4$4 | $1$1 | $.$. | $1$1 | $6$6 | |||
$\editable{}$ | $\editable{}$ | ||||||||
$\editable{}$ | $\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | ||||||||
$\editable{}$ | $\editable{}$ | ||||||||
$\editable{}$ | $\editable{}$ | ||||||||
$\editable{}$ | $\editable{}$ | ||||||||
$\editable{}$ |
We want to find $1456.5\div15$1456.5÷15
Choose the most reasonable estimate for $1456.5\div15$1456.5÷15
Between $1$1 and $10$10
Between $100$100 and $1000$1000
Between $10$10 and $100$100
Between $0$0 and $1$1
Complete the multiplication table showing the first $9$9 multiples of $15$15.
$1$1 | $15$15 |
$2$2 | $30$30 |
$3$3 | $\editable{}$ |
$4$4 | $\editable{}$ |
$5$5 | $\editable{}$ |
$6$6 | $\editable{}$ |
$7$7 | $105$105 |
$8$8 | $\editable{}$ |
$9$9 | $\editable{}$ |
Complete the long division to find $1456.5\div15$1456.5÷15
$\editable{}$ | $\editable{}$ | $.$. | $\editable{}$ | ||||||
$15$15 | $1$1 | $4$4 | $5$5 | $6$6 | $.$. | $5$5 | |||
$\editable{}$ | $\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | $\editable{}$ | |||||||
$\editable{}$ | $\editable{}$ | ||||||||
$\editable{}$ | $\editable{}$ | ||||||||
$\editable{}$ |