The table shows the time of several locations relative to UTC.
UTC offset | Location |
---|---|
$-5$−5 | New York, Cuba, Peru |
$-4$−4 | Chile, Barbados, Brazil (west), Bolivia |
$-3$−3 | Argentina, Brazil (east), Uruguay, Greenland |
$-2$−2 | South Sandwich Islands |
$-1$−1 | Azores |
$0$0 | UK, Ireland, Iceland, Portugal, Ghana, Liberia, Mali |
$+1$+1 | Algeria, Angola, Chad, Bosnia, Croatia |
$+2$+2 | Finland, Greece, Lebanon, Egypt, South Africa |
$+3$+3 | Russia (west), Saudi Arabia, Kenya, Madagascar, Iraq |
$+3.5$+3.5 | Iran |
$+4$+4 | Mauritius, United Arab Emirates, Armenia |
$+4.5$+4.5 | Afghanistan |
$+5$+5 | Pakistan, Maldives, Kazakhstan |
$+5.5$+5.5 | India, Sri Lanka |
Using the table, which location is ahead of the other in time?
South Sandwich Islands
Brazil (west)
What is the time difference between South Sandwich Islands and Brazil (west)?
When it is $6$6 pm on the $17$17th day of the month in South Sandwich Islands, what time is it in Brazil (west)?
$\editable{}$ pm
The following table shows the time of several locations relative to UTC.
The following table shows the time of several locations relative to UTC.
In the following map, the colour of the region is used to indicate the time zone.