Consider the values in each table. Which of them could represent a directly proportional relationship between $x$x and $y$y?
$x$x | $1$1 | $3$3 | $5$5 | $7$7 |
---|---|---|---|---|
$y$y | $20$20 | $16$16 | $12$12 | $8$8 |
$x$x | $1$1 | $5$5 | $6$6 | $20$20 |
---|---|---|---|---|
$y$y | $16$16 | $12$12 | $8$8 | $4$4 |
$x$x | $1$1 | $2$2 | $3$3 | $4$4 |
---|---|---|---|---|
$y$y | $2$2 | $8$8 | $18$18 | $32$32 |
$x$x | $1$1 | $2$2 | $3$3 | $4$4 |
---|---|---|---|---|
$y$y | $2$2 | $4$4 | $6$6 | $8$8 |
Frank serves $8$8 cups of coffee every $9$9 minutes.
For every $6$6 minutes that Emma runs, she covers $852$852 meters.
The amount of yellow and red paint needed to make 'sunset orange' is shown in the graph.